Merit List MS (Physical Therapy) – Fall 2024.
Department of Physical Therapy
Ibadat International University, Islamabad.
MS-PT (MUSCULOSKELETAL PHYSICAL THERAPY) | ||||
Sr.no | APPLICANT ID | STUDENT NAME | TOTAL | STATUS |
1 | 14925 | HAJRA ALI | 87.6 | QUALIFIED |
2 | 14302 | IRSA AFTAB | 83.3 | QUALIFIED |
3 | 17619 | MUHAMMAD ZAID | 81.4 | QUALIFIED |
4 | 16861 | WANIA JAHANGIR | 80.9 | QUALIFIED |
5 | 16883 | AREEJ MAZHAR | 80.7 | QUALIFIED |
6 | 14330 | NAEEM ULLAH | 80.2 | QUALIFIED |
7 | 15193 | AZANISH BUTT | 78.1 | QUALIFIED |
8 | 14627 | MUHAMMAD AWAIS KHAN | 78 | QUALIFIED |
9 | 15115 | MAHNOOR ZIA | 78 | QUALIFIED |
10 | 15365 | SHAMAAS IRFAN | 77.8 | QUALIFIED |
11 | 16598 | KHIZRA TAMAZ | 77.8 | QUALIFIED |
12 | 14152 | AQSA ANWAR | 77.3 | QUALIFIED |
13 | 17086 | HASHIR HASEEB | 77.1 | QUALIFIED |
14 | 16657 | UROOJ QURESHI | 76.9 | QUALIFIED |
15 | 15661 | JAWAD | 76.9 | QUALIFIED |
16 | 16661 | QURAT UL AIN | 76.8 | QUALIFIED |
17 | 15114 | ABEERA IQBAL | 75 | QUALIFIED |
18 | 14020 | MARYAM MALIK | 74.7 | QUALIFIED |
19 | 16682 | JANNAT BIBI | 74.7 | QUALIFIED |
20 | 13985 | RABBIA SAJID | 74.7 | QUALIFIED |
21 | 14030 | DAUD SULAIMAN | 74.7 | QUALIFIED |
22 | 16727 | MUEEN KHAN | 73.6 | QUALIFIED |
23 | 16909 | HAMZA SIDDIQUE | 71.6 | QUALIFIED |
24 | 16030 | ASIM IQBAL | 70.5 | QUALIFIED |
25 | 16947 | RASHID NAWAZ | 70.5 | QUALIFIED |
26 | 14700 | SANA NASEER | 70.1 | QUALIFIED |
27 | 17603 | MARYAM IQBAL | 70.1 | QUALIFIED |
28 | 16702 | MARIA DAWASH | 69.9 | QUALIFIED |
29 | 16941 | AHSAN JAVED | 69.9 | QUALIFIED |
30 | 16009 | M.NOAMAN | 68.8 | QUALIFIED |
31 | 16454 | ANAM NAIRAB | 68.8 | QUALIFIED |
32 | 17529 | AMAMA NOOR | 68.6 | QUALIFIED |
33 | 17125 | BILAL AHMED | 68.4 |
APPLICANT ID | STUDENT NAME | TOTAL | STATUS | |
34 | 16350 | NIMRA | 67.2 | QUALIFIED |
35 | 17340 | WAJID ALI | 67 | QUALIFIED |
LIST OF WAITING CANDIDATES
Sr.no |
APPLICANT ID |
STUDENT NAME |
TOTAL |
STATUS |
1 | 16165 | UMAIR ANWAR | 65.2 | QUALIFIED |
2 | 16896 | ABDUL WAHAB TARIQ | 65.2 | QUALIFIED |
3 | 16261 | SIDRA MUBEEN | 65 | QUALIFIED |
4 | 16875 | HINA SHABBIR | 65 | QUALIFIED |
5 | 16623 | KOMAL HAMEED | 65 | QUALIFIED |
6 | 15186 | SAIMA IQBAL | 65 | QUALIFIED |
7 | 16947 | MUHAMMAD HAMZA KHAWAJA | Qualified SUBJECT TO SUBMISSION OF DOCUMENTS | |
8 | 17064 | MOMNA KHADIM | Qualified SUBJECT TO SUBMISSION OF DOCUMENTS | |
9 | 17066 | TEHMINA TABASSUM | Qualified SUBJECT TO SUBMISSION OF DOCUMENTS | |
10 | 17565 | AYESHA NADIR | Qualified SUBJECT TO SUBMISSION OF DOCUMENTS | |
11 | 16414 | MUNAZZA AHMED | Qualified SUBJECT TO SUBMISSION OF DOCUMENTS | |
12 | 17113 | SANIA REHMAT | Qualified SUBJECT TO SUBMISSION OF DOCUMENTS | |
13 | 17031 | AYESHA SIDDIQAH | Qualified SUBJECT TO SUBMISSION OF DOCUMENTS | |
14 | 17090 | SABA NAZ | Qualified SUBJECT TO SUBMISSION OF DOCUMENTS |
MS-PT (Neuromuscular Physical Therapy) | ||||
Sr.no |
APPLICANT ID |
STUDENT NAME |
TOTAL |
STATUS |
1 | 16277 | HAFIZ JAHANZAIB KHAN | 83.6 | QUALIFIED |
2 | 17098 | BUSHRA ARSHAD ARSHAD | 83 | QUALIFIED |
3 | 15836 | KAINAT AFTAB | 82.2 | QUALIFIED |
4 | 14922 | HERA ARSHAD | 80.9 | QUALIFIED |
5 | 15607 | M.AMMAR | 79.8 | QUALIFIED |
6 | 16517 | MALALAI MOMODO KHAIL | 79 | QUALIFIED |
7 | 15889 | YOUSRA SANA | 78.4 | QUALIFIED |
8 | 14039 | IQRA SAHAR | 78.2 | QUALIFIED |
9 | 16992 | BISMA ZARIN | 77.4 | QUALIFIED |
10 | 16455 | IJAZ AHMED | 76.3 | QUALIFIED |
11 | 15219 | SYED ALAMGIR | 76.3 | QUALIFIED |
12 | 16615 | SANOBAR KHAN | 75.9 | QUALIFIED |
13 | 14006 | MOMENA MALIK MALIK | 75 | QUALIFIED |
14 | 16284 | AWAIS RAFIQ | 73.6 | QUALIFIED |
15 | 17005 | SAIRA MEHMMOD | 73.4 | QUALIFIED |
16 | 17493 | EHSAN ULLAH DURRANI | 73 | QUALIFIED |
17 | 16073 | ROSHAN FARMAN | 71.6 | QUALIFIED |
18 | 15806 | MUBEEN SHAHZADI | 70.8 | QUALIFIED |
19 | 15667 | RIMSHA RANI | 69.6 | QUALIFIED |
20 | 15233 | GHULAM MAHIUDDIN | 69.6 | QUALIFIED |
21 | 16377 | WASIM ULLAH | 69.5 | QUALIFIED |
22 | 16999 | MEHR UN NISA | 69.2 | QUALIFIED |
23 | 15493 | ABD ULLAH | 67.5 | QUALIFIED |
24 | 17015 | NOOR FATIMA | 65.6 | QUALIFIED |
25 | 16836 | M. ARSALAN KASI | 62.6 | QUALIFIED |
MS-PT (Sports Physical Therapy) | ||||
Sr.no | APPLICANT ID |
STUDENT NAME |
TOTAL |
STATUS |
1 | 15567 | RAJA HASEEB ABID | 86.7 | QUALIFIED |
2 | AMIN ULLAH | 77.8 | QUALIFIED | |
3 | 15800 | HAFIZ MUHAMMAD TANVEER | 71.6 | QUALIFIED |
4 | 16710 | BUSHRA FAYYAZ | 71.5 | QUALIFIED |
5 | 17481 | ABDULLAH ABBASI | 69.7 | QUALIFIED |
6 | 16318 | ZAIN-UL-AMIN | 62.6 | QUALIFIED |
7 | 17411 | ABDUL REHMAN | 47.8 | Qualified SUBJECT TO SUBMISSION OF DOCUMENTS |
8 | 14667 | ZEESHAN ARIF | 44.6 | Qualified SUBJECT TO SUBMISSION OF DOCUMENTS |
9 | 17262 | HAROON KHAN | 82.3 | Qualified SUBJECT TO SUBMISSION OF DOCUMENTS |
10 | 14872 | AKHTAR AMIN | 79.5 | Qualified SUBJECT TO SUBMISSION OF DOCUMENTS |
11 | 16989 | MUHAMMAD AJMAL KHAN | Qualified SUBJECT TO SUBMISSION OF DOCUMENTS |
TEST FAILED
Sr.no |
APPLICANT ID |
STUDENT NAME |
TOTAL |
STATUS |
1 | 16080 | NASEEM ULLAH AMANI | TEST FAILED | DISQUALIFIED |
2 | 16287 | TARIQ SHER | TEST FAILED | DISQUALIFIED |
3 | 15799 | M.SAQLAIN | DISQUALIFIED |
MS-PT (Pediatrics Physical Therapy ) | ||||
Sr.no |
APPLICANT ID |
STUDENT NAME |
TOTAL |
STATUS |
1 | 14499 | HALEEMA SIDDIQUE | 86.5 | QUALIFIED |
2 | 16378 | MOMENA ASHRAF | 85.3 | QUALIFIED |
3 | 16076 | UME-LUBABA | 82.4 | QUALIFIED |
4 | 16297 | SHEENA KHAN | 80.5 | QUALIFIED |
5 | 16758 | USAMA RUSTAM | 80 | QUALIFIED |
6 | 15067 | SYEDA ATIFA BATOOL | 79.9 | QUALIFIED |
7 | 17501 | KHADIJA SHAHID | 77.8 | QUALIFIED |
8 | 15557 | ZAIMA TAHIR | 77.2 | QUALIFIED |
9 | 17590 | KHADIJA MAQBOOL | 76.2 | QUALIFIED |
10 | 16075 | MAHEEN KHAN | 74.4 | QUALIFIED |
11 | 17019 | QURAT UL AIN | 73.8 | QUALIFIED |
12 | 17513 | SADAF JAVAID | 72.4 | QUALIFIED |
13 | 15269 | ATIKA FAISAL | 70.0 | QUALIFIED |
14 | 16501 | AMRISH FATIMA | 67.5 | QUALIFIED |